Bottom-Feeder Open Quarterfinal - Game 3 (Extra Innings)
Cincinnati at Trench Town
| Cincinnati   1 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Seth Smith | OF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Dexter Fowler | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Markakis | OF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew McCutchen | OF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trevor Plouffe | 3B | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Omar Infante | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A.J. Ellis | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Zack Cozart | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Adam Duvall
 (B5) | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 31 | 7 | 13 | 2 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Chris Tillman | P3 | 6.7 | 6 | 5 | 1 | 1 | 0 |  |  |  |  | 
| Bullpen* |  | 2.3 | 1 | 2 | 1 | 1 | 0 |  | L | (0-1) |  | 
| IP Short = 1.0 | 
 |  | 
| Trench Town   2 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Brett Gardner | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daniel Santana | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Braun | OF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Lucas Duda | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kennys Vargas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Devin Mesoraco | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Jackson | OF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Arismendy Alcantara
 (B1) | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Chris Coghlan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 26 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Jeff Samardzija | P3 | 7.0 | 6 | 6 | 2 | 0 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 2.0 | 3 | 2 | 0 | 0 | 0 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Cincinnati | 6.42333 | 1.55 | 0 | 0 | 1.72321 | 
| Trench Town | 2.18333 | -0.97692 | -1 | 0.33 | 2.19667 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Cincinnati | 4.61333 | 7.23333 | 0.5 | 
| Trench Town | 0 | 4.36667 | 0 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Cincinnati | 1 | 1.45833 | 0.65833 | 0 | -0.25 | 0 | 
| Trench Town | 0 | 0 | 0.87692 | 0 | -0.1 | 0 | 
 Hitters scored using MLB Game 148 
 Starting pitching performance pulled from the closest start to MLB Game 148 (within 20 games)
Bullpen scored using MLB Games 143 through 148
Statistics and Box Score Data: Content Copyright 2014, The Sports Network.  Distributed by XML Team Solutions.