Speaker Conference Championship - Game 4
Washington at Wet
| Washington   1 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Elvis Andrus | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yasiel Puig | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eric Hosmer | DH | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adam Jones | OF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Justin Upton | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Santana | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| James Loney | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ian Kinsler | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brett Lawrie | 3B | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  |  | 38 | 4 | 9 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Matt Harvey | P4 | 8.0 | 7 | 5 | 1 | 0 | 0 |  |  |  |  | 
| Bullpen* |  | 1.0 | 1 | 1 | 1 | 1 | 1 |  | L | (0-2) |  | 
| IP Short = 0.6 | 
 |  | 
| Wet   2 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Daniel Murphy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alejandro De Aza | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nate Schierholtz | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Justin Smoak | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Napoli | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Victor Martinez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Raul Ibanez | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| David Freese
 (B4) | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adeiny Hechavarria
 (B5) | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  |  | 35 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Francisco Liriano | P4 | 7.0 | 8 | 4 | 2 | 1 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 2.0 | 2 | 1 | 0 | 0 | 3 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Washington | 3.61667 | -0.28 | 0 | 0 | 1.26449 | 
| Wet | 2.65 | -1.08769 | 0 | 0.33 | 1.515 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Washington | 0.93333 | 5.3 | 0.5 | 
| Wet | 0 | 4.3 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Washington | 0 | 0.625 | 0.825 | 0.25 | -0.33 | 0.5 | 
| Wet | 1 | 0 | 1.00769 | 0.75 | -0.33 | 0 | 
 Hitters scored using MLB Game 102 
 Starting pitching performance pulled from the closest start to MLB Game 102 (within 20 games)
Bullpen scored using MLB Games 97 through 102
Statistics and Box Score Data: Content Copyright 2013, The Sports Network.  Distributed by XML Team Solutions.