League Tournament Round One - Game 2 (Extra Innings)
Guttenberg at Ruth and Gehrig
| Guttenberg   5 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Miguel Rojas | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Brandon Lowe | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maikel Franco | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Gregory Polanco | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Belt | OF | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Eric Thames | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Asdrubal Cabrera | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Michael Perez
 (T) | C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
|  |  | 37 | 3 | 7 | 3 | 0 | 1 | 7 | 3 | 0 | 1 | 2 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Lance Lynn | P2 | 7.0 | 6 | 4 | 2 | 1 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 2.0 | 3 | 0 | 1 | 0 | 0 |  |  |  |  | 
 |  | 
| Ruth and Gehrig   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Tim Anderson | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Mike Moustakas
 (B2) | 2B | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Randal Grichuk | OF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Isiah Kiner-Falefa
 (B1) | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Jeimer Candelario | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Travis d'Arnaud | C | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Miguel Cabrera | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Brantley | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jurickson Profar | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 34 | 7 | 12 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Adam Wainwright | P2 | 6.0 | 4 | 8 | 2 | 3 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 3.0 | 2 | 2 | 2 | 1 | 1 |  |  |  |  | 
| IP Short = 2.3 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Guttenberg | 4.9275 | 0.72263 | 0 | 0 | 4.21375 | 
| Ruth and Gehrig | 6.9875 | 3.5 | 0 | 0.33 | 4.18507 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Guttenberg | 2.71333 | 6.14167 | 0.5 | 
| Ruth and Gehrig | 3 | 8.975 | 1 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Guttenberg | 1 | 0 | 0.94737 | 0 | -0.33 | 1 | 
| Ruth and Gehrig | 3 | 1.125 | 0.625 | 0.25 | 0.25 | 0 | 
 Hitters scored using MLB Game 39 
 Starting pitching performance pulled from the closest start to MLB Game 39 (within 7 games)
Bullpen scored using MLB Games 34 through 39
Statistics and Box Score Data: Content Copyright 2020, The Sports Network.  Distributed by XML Team Solutions.