| Benchwarmer Home Page |
| Towson 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Michael Saunders (B1) | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Fowler | OF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jay Bruce | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colby Rasmus | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yonder Alonso | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Zobrist | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Aviles | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Josh Harrison (B4) | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 2 | 5 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Felix Hernandez | P1 | 4.7 | 4 | 11 | 1 | 5 | 0 | L | (0-1) | |||
| Bullpen | 4.3 | 3 | 3 | 1 | 2 | 1 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Upper Dublin 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Shane Victorino | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Brandon Phillips | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hamilton | OF | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| Josh Reddick | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hanley Ramirez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddie Freeman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Zimmerman | 3B | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Yadier Molina | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dan Murphy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 5 | 5 | 0 | 0 | 2 | 5 | 5 | 2 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Hiroki Kuroda | P1 | 6.3 | 6 | 8 | 0 | 3 | 0 | W | (1-0) | |||
| Bullpen | 2.7 | 2 | 4 | 1 | 2 | 1 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Towson | 2.64833 | 7.57464 | 0 | 0 | 3.75935 |
| Upper Dublin | 5.33417 | 4.87037 | 0 | 0.33 | 6.7844 |
| Team | RR | ATB | HR Score |
| Towson | 0.56333 | 4.73333 | 0 |
| Upper Dublin | 1.56 | 7.10833 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Towson | 5 | 1.69565 | 0.65435 | 0.21667 | 0.75 | 1 |
| Upper Dublin | 3 | 2.37037 | 0.77778 | 0.22222 | 0 | 0.5 |
| Benchwarmer Home Page |