Gore Cup Semifinal - Game 5
Hollis at The Thing
| Hollis   8 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Charlie Blackmon | OF | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Carlos Santana | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Alex Bregman | SS | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 
| Jose Abreu | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Travis d'Arnaud
 (B4) | DH | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keston Hiura
 (B2) | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christian Vazquez
 (B1) | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jason Heyward | OF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Brian Goodwin | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 37 | 8 | 9 | 4 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Zack Wheeler | P5 | 8.0 | 5 | 8 | 1 | 0 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 1.0 | 1 | 2 | 1 | 2 | 1 |  |  |  |  | 
 |  | 
| The Thing   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Melky Cabrera
 (B1) | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer Shortstop | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ozzie Albies | 2B | 6 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 
| Matt Olson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Rafael Devers | 3B | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| C.J. Cron | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Shin-Soo Choo | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scott Kingery | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jason Castro
 (B5) | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 25 | 5 | 6 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Trevor Williams | P5 | 5.0 | 1 | 8 | 1 | 6 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 4.0 | 5 | 3 | 3 | 2 | 2 |  |  |  |  | 
| IP Short = 1.3 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Hollis | 7.40333 | 0.68 | 0 | 0 | 8.05733 | 
| The Thing | 4.72 | 8.71132 | 0 | 0.33 | 3.03 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Hollis | 5.24 | 8.56667 | 0.5 | 
| The Thing | 3.24 | 5.2 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Hollis | 0 | 1.8 | 0.62 | 0.5 | 0 | 0 | 
| The Thing | 6 | 2.26415 | 0.55283 | 0.5 | 0.5 | 1 | 
 Hitters scored using MLB Game 115 
 Starting pitching performance pulled from the closest start to MLB Game 115 (within 7 games)
Bullpen scored using MLB Games 110 through 115
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.