Benchwarmer Home Page |
Cincinnati 10 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Danny Espinosa (B2) | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Todd Frazier (B3) | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Jones | OF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Lee | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Andre Ethier | OF | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Michael Brantley | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Mark Reynolds | 3B | 4 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
Ichiro Suzuki | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hanigan | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 9 | 13 | 3 | 0 | 2 | 10 | 4 | 1 | 0 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Bronson Arroyo | P4 | 3.0 | 2 | 8 | 1 | 5 | 0 | |||||
Bullpen | 6.0 | 7 | 6 | 1 | 1 | 2 | W | (2-0) | ||||
Cleveland 8 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Mike Trout | OF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jason Kipnis | DH | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Robinson Cano | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Albert Pujols | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Yoenis Cespedes (B1) | OF | 5 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Josh Reddick | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benchwarmer Shortstop | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
40 | 4 | 13 | 5 | 0 | 2 | 7 | 4 | 0 | 0 | 6 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Joe Kelly | P5 | 6.0 | 4 | 6 | 1 | 2 | 0 | L | (0-1) | |||
Bullpen* | 3.0 | 3 | 4 | 3 | 3 | 0 | ||||||
IP Short = 1.7 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Cincinnati | 12.73333 | 6.60854 | 0 | 0 | 10.34792 |
Cleveland | 8.745 | 7.9625 | 0 | 0.33 | 8.00677 |
Team | RR | ATB | HR Score |
Cincinnati | 14 | 9.46667 | 1 |
Cleveland | 5.02333 | 10.46667 | 1 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Cincinnati | 5 | 1.31707 | 0.85854 | 0.6 | 0.75 | 1 |
Cleveland | 2 | 3.375 | 0.6625 | 0 | 0.25 | 3 |
Benchwarmer Home Page |