| Benchwarmer Home Page |
| Cincinnati 1 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Dee Gordon | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Hamilton | OF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Addison Russell | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Anthony Rizzo | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Dickerson (B2) | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nomar Mazara | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Seager | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugenio Suarez | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | 5 | 10 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Collin McHugh | P1 | 3.0 | 4 | 9 | 1 | 6 | 0 | L | (0-1) | |||
| Bullpen | 6.0 | 5 | 5 | 2 | 2 | 1 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Olde English 10 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| George Springer | OF | 5 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Matt Carpenter | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mookie Betts | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ortiz | DH | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Freddie Freeman | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hunter Pence | OF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Harrison | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhonny Peralta (B2) | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Lucroy | C | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 36 | 5 | 18 | 5 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Cole Hamels | P1 | 7.3 | 10 | 3 | 2 | 1 | 0 | W | (1-0) | |||
| Bullpen | 1.7 | 2 | 2 | 1 | 1 | 5 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Cincinnati | 3.10417 | 8.97826 | 0 | 0 | 1.39444 |
| Olde English | 10.23667 | -0.31529 | 0 | 0.33 | 9.93746 |
| Team | RR | ATB | HR Score |
| Cincinnati | 0.43333 | 5.775 | 0 |
| Olde English | 5.10667 | 12.36667 | 1.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Cincinnati | 6 | 2.34783 | 0.86957 | 0.25 | 0.75 | 1 |
| Olde English | 1 | 1.47059 | 1.20588 | 1.25 | -0.33 | 0 |
| Benchwarmer Home Page |