Landis Conference Championship - Game 6
Midwest at Budapest
| Midwest   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Charlie Blackmon | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Whit Merrifield | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Santana | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pete Alonso | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kyle Schwarber | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan McMahon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Upton
 (B2) | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trevor Story | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brian McCann
 (B5) | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 35 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Jack Flaherty | P1 | 8.0 | 10 | 5 | 1 | 0 | 0 |  |  |  |  | 
| Bullpen |  | 1.0 | 2 | 0 | 0 | 0 | 1 |  | L | (0-1) |  | 
 |  | 
| Budapest   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Juan Soto | OF | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Jose Altuve | 2B | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Paul Goldschmidt | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Aaron Judge | OF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Anthony Rendon | 3B | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 
| Jason Castro
 (B5) | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Giovanny Urshela | SS | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Luis Arraez | OF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joc Pederson
 (B1) | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 34 | 9 | 17 | 4 | 0 | 4 | 10 | 4 | 0 | 0 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Max Scherzer | P1 | 5.0 | 6 | 7 | 2 | 3 | 0 |  |  |  |  | 
| Bullpen* |  | 4.0 | 4 | 3 | 2 | 2 | 2 |  | W | (3-2) |  | 
| IP Short = 1.6 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Midwest | 1.4 | -2.00143 | -1 | 0 | 2.94953 | 
| Budapest | 14.755 | 4.49906 | 0 | 0.33 | 5.70679 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Midwest | 0 | 2.8 | 0 | 
| Budapest | 12.07667 | 13.43333 | 2 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Midwest | 0 | 0 | 1.17143 | 0.5 | -0.33 | 0 | 
| Budapest | 3 | 2.26415 | 1.01509 | 0.5 | 0.25 | 0.5 | 
 Hitters scored using MLB Game 145 
 Starting pitching performance pulled from the closest start to MLB Game 145 (within 7 games)
Bullpen scored using MLB Games 140 through 145
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.