Benchwarmer Home Page |
Nebraska 2 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Yunel Escobar | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Crawford | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Braun | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Hosmer | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Pablo Sandoval | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Teixeira | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Francoeur | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon Beckham | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
35 | 1 | 7 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Kyle Lohse | P4 | 3.0 | 1 | 7 | 3 | 3 | 0 | L | (0-1) | |||
Bullpen | 6.0 | 4 | 5 | 3 | 3 | 2 | ||||||
Pinesitter Bullpen Pitchers : 2 | ||||||||||||
Grosse Pointe 5 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Drew Stubbs | OF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Derek Jeter | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Young | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Stewart (B5) | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Seth Smith | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimir Guerrero | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trayvon Robinson | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alberto Callaspo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 3 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Madison Bumgarner | P4 | 7.0 | 10 | 4 | 1 | 0 | 0 | W | (1-0) | |||
Bullpen* | 2.0 | 1 | 3 | 2 | 1 | 1 | ||||||
IP Short = 1.3 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Nebraska | 2.11667 | 6.58929 | 0 | 0 | 1.51124 |
Grosse Pointe | 3.03333 | 0.90581 | 0 | .33 | 5.14131 |
Team | RR | ATB | HR Score |
Nebraska | 0 | 4.23333 | 0 |
Grosse Pointe | 1.16667 | 3.9 | 0.5 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Nebraska | 3 | 2.89286 | 0.45357 | 0.6 | 0.75 | 1 |
Grosse Pointe | 0 | 1.39535 | 1.13953 | 0.25 | -0.1 | 1 |
Benchwarmer Home Page |