Benchwarmer Home Page |
Cincinnati 8 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Xander Bogaerts | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brian Dozier | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Todd Frazier | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Adrian Gonzalez | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Corey Seager | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacoby Ellsbury | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Dickerson | OF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nomar Mazara | OF | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kurt Suzuki | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
33 | 6 | 9 | 0 | 0 | 4 | 6 | 2 | 0 | 1 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Ian Kennedy | S1 | 5.7 | 4 | 10 | 2 | 3 | 0 | |||||
Bullpen* | 3.3 | 3 | 4 | 2 | 3 | 1 | W | (1-0) | ||||
IP Short = 5.3 | ||||||||||||
Old Hickory 6 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Devon Travis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yasiel Puig | OF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Mike Trout | OF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Brandon Belt | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carlos Beltran | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ian Desmond | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcell Ozuna | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martin Prado | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
37 | 3 | 7 | 1 | 0 | 2 | 8 | 3 | 0 | 0 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Noah Syndergaard | P1 | 3.7 | 5 | 8 | 3 | 5 | 0 | L | (0-1) | |||
Bullpen | 5.3 | 6 | 4 | 2 | 3 | 1 | ||||||
Pinesitter Bullpen Pitchers : 1 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Cincinnati | 8.12 | 5.99308 | 0 | 0 | 8.02842 |
Old Hickory | 6.01 | 7.93684 | 0 | 0.33 | 6.33154 |
Team | RR | ATB | HR Score |
Cincinnati | 3.80667 | 8.43333 | 2 |
Old Hickory | 3.72 | 6.3 | 1 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Cincinnati | 3 | 3.14465 | 0.65157 | 0.25 | 0.75 | 0 |
Old Hickory | 5 | 2.52632 | 1.08947 | 0.25 | 0.75 | 1 |
Benchwarmer Home Page |