| Benchwarmer Home Page |
| Minneapolis 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Dustin Pedroia | 2B | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adonis Garcia | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Trumbo | OF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Schimpf | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Melky Cabrera | OF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Didi Gregorius | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mauer | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Schoop | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Salvador Perez | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 7 | 8 | 3 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Miguel Gonzalez | P5 | 6.0 | 5 | 4 | 2 | 3 | 0 | W | (1-0) | |||
| Bullpen | 3.0 | 3 | 3 | 2 | 1 | 2 | ||||||
| Lake Harriet 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Christian Yelich | OF | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jay Bruce | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| George Springer | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Rizzo | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Seager | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Walker | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Harrison (B1) | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Cervelli | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Baez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 2 | 7 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Marco Estrada | P5 | 6.0 | 3 | 7 | 1 | 2 | 0 | L | (0-1) | |||
| Bullpen* | 3.0 | 2 | 3 | 2 | 2 | 2 | ||||||
| IP Short = 1.0 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Minneapolis | 6.69667 | 2.4875 | 0 | 0 | 4.85458 |
| Lake Harriet | 3.86333 | 3.0125 | 0 | 0.33 | 3.50542 |
| Team | RR | ATB | HR Score |
| Minneapolis | 3.92667 | 7.46667 | 1 |
| Lake Harriet | 1.12667 | 5.6 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Minneapolis | 3 | 0.75 | 0.7625 | 0.5 | 0 | 0 |
| Lake Harriet | 2 | 1.5 | 0.4875 | 0.5 | 0 | 0.5 |
| Benchwarmer Home Page |