| Benchwarmer Home Page |
| Perth 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Odubel Herrera | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kolten Wong | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Tulowitzki | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Jones | OF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Martin Prado | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephen Piscotty | OF | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jedd Gyorko | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trea Turner (B1) | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | 6 | 9 | 1 | 1 | 1 | 6 | 3 | 0 | 1 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Kenta Maeda | P3 | 4.3 | 5 | 7 | 1 | 5 | 0 | L | (0-1) | |||
| Bullpen* | 4.7 | 3 | 4 | 3 | 3 | 2 | ||||||
| IP Short = 2.6 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Washington 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Brock Holt (B4) | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasmany Tomas (B1) | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Bryant | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Trout | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Billy Hamilton (B2) | OF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Castro (B3) | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Derek Norris | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Pujols | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eugenio Suarez | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 38 | 10 | 13 | 2 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jimmy Nelson | P3 | 5.0 | 3 | 4 | 3 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 4.0 | 3 | 1 | 1 | 0 | 2 | ||||||
| IP Short = 0.6 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Perth | 6.04667 | 8.33333 | 0 | 0 | 3.5172 |
| Washington | 4.71667 | 0.98774 | 0 | 0.33 | 6.855 |
| Team | RR | ATB | HR Score |
| Perth | 4.46 | 6.63333 | 0.5 |
| Washington | 1.56667 | 7.86667 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Perth | 5 | 2.59259 | 0.75926 | 0.5 | 0.5 | 1.5 |
| Washington | 2 | 0.37736 | 0.63962 | 0.5 | -0.25 | 0 |
| Benchwarmer Home Page |