Benchwarmer Home Page |
New New York 5 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Andrelton Simmons | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Piscotty | OF | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rhys Hoskins | OF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Anthony Rizzo | DH | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesus Aguilar | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Murphy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Conforto | OF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Spencer Kieboom (B5) | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Matt Davidson (B3) | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
35 | 5 | 11 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 1 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Justin Verlander | P1 | 6.0 | 6 | 6 | 2 | 3 | 0 | W | (1-0) | |||
Bullpen | 3.0 | 4 | 3 | 1 | 2 | 3 | ||||||
Southeast Northern State 3 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Marcus Semien | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eduardo Nunez (B1) | OF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Andujar | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nelson Cruz | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yasiel Puig | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eric Hosmer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Dietrich (B4) | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nick Williams | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
29 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Max Scherzer | P1 | 5.0 | 5 | 4 | 0 | 3 | 0 | L | (0-1) | |||
Bullpen | 4.0 | 4 | 3 | 2 | 1 | 1 | ||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
New New York | 6.77167 | 3.33929 | 0 | 0 | 5.45498 |
Southeast Northern State | 1.1 | 4.1383 | 0 | 0.33 | 2.54964 |
Team | RR | ATB | HR Score |
New New York | 1.81 | 8.73333 | 1.5 |
Southeast Northern State | 0 | 2.2 | 0 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
New New York | 3 | 1.60714 | 1.01786 | 0.75 | 0 | 0.5 |
Southeast Northern State | 3 | 1.02128 | 0.88298 | 0.25 | -0.25 | 1.5 |
Benchwarmer Home Page |