| Benchwarmer Home Page |
| Robin's 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Angel Pagan | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Valbuena (B2) | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salvador Perez | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Arenado | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yoenis Cespedes | OF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ben Zobrist | OF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eduardo Nunez | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Francisco Cervelli | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Descalso | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 6 | 9 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Danny Salazar | P2 | 4.0 | 5 | 5 | 2 | 4 | 0 | L | (0-1) | |||
| Bullpen | 5.0 | 3 | 4 | 2 | 2 | 2 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| New York 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Delino DeShields | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joey Votto | 1B | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Andrew McCutchen | OF | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Kendrys Morales | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kiermaier | OF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Freese | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Rendon | 2B | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Adeiny Hechavarria | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| James McCann | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | 8 | 14 | 4 | 0 | 3 | 11 | 3 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Felix Hernandez | P2 | 6.0 | 3 | 9 | 1 | 4 | 0 | |||||
| Bullpen* | 3.0 | 1 | 4 | 3 | 2 | 0 | W | (1-1) | ||||
| IP Short = 4.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Robin's | 5.26667 | 4.1625 | 0 | 0 | 6.19583 |
| New York | 11.41333 | 7.125 | 0 | 0.33 | 8.11792 |
| Team | RR | ATB | HR Score |
| Robin's | 4.53333 | 5 | 0.5 |
| New York | 8.96 | 10.86667 | 1.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Robin's | 4 | 1.5 | 0.8375 | 0.5 | 0 | 0 |
| New York | 4 | 2.25 | 0.375 | 0 | 0.75 | 0.5 |
| Benchwarmer Home Page |