| Benchwarmer Home Page | 
| Detroit 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Denard Span | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Howie Kendrick | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Trout | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adrian Gonzalez | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Marcell Ozuna | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Billy Butler | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.J. Hardy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trevor Plouffe (B3) | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Wilin Rosario | C | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 
| 33 | 2 | 6 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jake Arrieta | P2 | 9.0 | 13 | 1 | 1 | 0 | 0 | W | (1-0) | |||
| Bullpen | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Hometown 0 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Benchwarmer Shortstop | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Victor Martinez | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Edwin Encarnacion (B1) | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jacoby Ellsbury | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yoenis Cespedes | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.D. Martinez | OF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Mark Teixeira | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leonys Martin | OF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 34 | 2 | 6 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| David Price | P2 | 5.7 | 5 | 8 | 3 | 5 | 0 | L | (0-1) | |||
| Bullpen* | 3.3 | 2 | 4 | 2 | 2 | 1 | ||||||
| IP Short = 2.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Detroit | 1.46667 | -1.13 | -2 | 0 | 5.26046 | 
| Hometown | 1.91667 | 9.05425 | 0 | 0.33 | -1.27667 | 
| Team | RR | ATB | HR Score | 
| Detroit | 0 | 2.93333 | 0 | 
| Hometown | 0 | 3.83333 | 0 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Detroit | 0 | 0 | 1.3 | 0 | -0.33 | 0.5 | 
| Hometown | 5 | 2.20126 | 0.68868 | 0.20833 | 0.75 | 2 | 
| Benchwarmer Home Page |