Benchwarmer Home Page |
Hometown 7 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Dee Gordon | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Victor Martinez | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brock Holt | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tommy La Stella | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacoby Ellsbury | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Yoenis Cespedes | OF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
J.D. Martinez | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Teixeira | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Leonys Martin | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
38 | 4 | 10 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Vance Worley | P5 | 5.3 | 4 | 9 | 1 | 3 | 0 | |||||
Bullpen* | 3.7 | 4 | 4 | 2 | 2 | 1 | W | (2-1) | ||||
IP Short = 1.6 | ||||||||||||
Detroit 4 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Denard Span | OF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howie Kendrick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mike Trout | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adrian Gonzalez | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcell Ozuna | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Butler | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.J. Hardy | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wilin Rosario | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
37 | 1 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Marcus Stroman | P5 | 0.7 | 1 | 5 | 0 | 5 | 0 | L | (0-1) | |||
Bullpen* | 8.3 | 2 | 6 | 3 | 3 | 3 | ||||||
IP Short = 2.9 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Hometown | 5.17417 | 4.74662 | 0 | 0 | 6.59132 |
Detroit | 1.83333 | 8.00847 | 0 | 0.33 | 3.61998 |
Team | RR | ATB | HR Score |
Hometown | 2.44 | 6.90833 | 0.5 |
Detroit | 0 | 3.66667 | 0 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Hometown | 3 | 2.07547 | 0.84969 | 0.22917 | 0.75 | 0 |
Detroit | 5 | 3.30688 | 0.29841 | 1.25 | 0.25 | 1 |
Benchwarmer Home Page |