Washington Conference Championship - Game 2
Snoqualmie at Big Mountain
| Snoqualmie   5 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Jose Altuve | 2B | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 
| Jose Ramirez | 3B | 4 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Manny Machado | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aaron Hicks | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Teoscar Hernandez
 (B1) | OF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyler White | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Adam Jones | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Travis Shaw | DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Wilson Ramos | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 29 | 9 | 10 | 2 | 1 | 1 | 5 | 7 | 1 | 2 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Aaron Nola | P2 | 5.7 | 9 | 6 | 2 | 2 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 3.3 | 4 | 4 | 1 | 2 | 0 |  |  |  |  | 
 |  | 
| Big Mountain   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Jose Peraza | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Andrelton Simmons | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Castellanos | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Matt Carpenter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.T. Realmuto | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Asdrubal Cabrera
 (B1) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew McCutchen
 (B2) | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ian Desmond | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Bauers
 (B3) | OF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  |  | 32 | 1 | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Tanner Roark | P2 | 5.3 | 3 | 5 | 2 | 2 | 0 |  | L | (0-1) |  | 
| Bullpen |  | 3.7 | 2 | 3 | 2 | 2 | 2 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Snoqualmie | 7.80417 | 2.38571 | 0 | 0 | 5.48542 | 
| Big Mountain | 2.9 | 3.16667 | 0 | 0.33 | 2.97286 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Snoqualmie | 4.4 | 10.20833 | 0.5 | 
| Big Mountain | 0 | 4.8 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Snoqualmie | 2 | 1.71429 | 1.32857 | 0 | 0 | 0 | 
| Big Mountain | 2 | 1.69231 | 0.52564 | 0.5 | 0 | 0.5 | 
 Hitters scored using MLB Game 148 
 Starting pitching performance pulled from the closest start to MLB Game 148 (within 7 games)
Bullpen scored using MLB Games 143 through 148
Statistics and Box Score Data: Content Copyright 2018, The Sports Network.  Distributed by XML Team Solutions.