Oregon Conference Championship - Game 5
Griffey, Edgar,  and at Colorado
| Griffey, Edgar,  and   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Starling Marte | OF | 6 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 
| Michael Brantley | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paul Goldschmidt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Javier Baez | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marcus Semien
 (B1) | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Randal Grichuk | OF | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Jurickson Profar | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonathan Schoop | SS | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Russell Martin
 (B5) | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 37 | 3 | 9 | 4 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Jake Junis | P5 | 4.0 | 6 | 4 | 2 | 1 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 5.0 | 6 | 3 | 3 | 3 | 0 |  |  |  |  | 
| IP Short = 1.6 | 
 |  | 
| Colorado   5 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Ronald Acuna | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Paul DeJong
 (B4) | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 
| Scooter Gennett | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| J.D. Martinez | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Hunter Renfroe | OF | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Matt Kemp | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryon Healy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Johan Camargo | SS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Yadier Molina | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  |  | 24 | 6 | 7 | 2 | 0 | 2 | 6 | 5 | 0 | 0 | 2 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Rich Hill | P5 | 6.0 | 9 | 5 | 4 | 1 | 0 |  | W | (1-0) |  | 
| Bullpen* |  | 3.0 | 3 | 3 | 2 | 2 | 2 |  |  |  |  | 
| IP Short = 1.7 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Griffey, Edgar,  and | 6.43333 | 2.62222 | 0 | 0 | 4.44792 | 
| Colorado | 6.93667 | 2.4625 | 0 | 0.33 | 5.10944 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Griffey, Edgar,  and | 1.5 | 8.36667 | 1.5 | 
| Colorado | 4.97333 | 6.9 | 1 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Griffey, Edgar,  and | 1 | 2.77778 | 1.15556 | 0 | 0 | 0 | 
| Colorado | 1 | 1.875 | 1.1625 | 0.5 | 0.25 | 1 | 
 Hitters scored using MLB Game 98 
 Starting pitching performance pulled from the closest start to MLB Game 98 (within 7 games)
Bullpen scored using MLB Games 93 through 98
Statistics and Box Score Data: Content Copyright 2018, The Sports Network.  Distributed by XML Team Solutions.