League Tournament Quarterfinals - Game 5
Snoqualmie at Seattle
| Snoqualmie   5 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Jose Ramirez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A.J. Pollock | OF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Manny Machado | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Matt Kemp
 (B1) | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Keston Hiura | 2B | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Mitch Moreland | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Willson Contreras | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Randy Arozarena | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brad Miller
 (B2) | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 28 | 3 | 6 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Jose Urquidy | P5 | 3.7 | 2 | 4 | 3 | 2 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 5.3 | 5 | 8 | 5 | 5 | 1 |  |  |  |  | 
| IP Short = 3.3 | 
 |  | 
| Seattle   7 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Trevor Story | SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Corey Dickerson
 (B3) | OF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Corey Seager | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Kole Calhoun | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Charlie Blackmon | OF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Anthony Rendon | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rowdy Tellez | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Colin Moran | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sean Murphy | C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  |  | 32 | 6 | 11 | 4 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Danny Duffy | P5 | 6.0 | 3 | 7 | 5 | 6 | 0 |  |  |  |  | 
| Bullpen |  | 3.0 | 4 | 1 | 1 | 0 | 0 |  | W | (2-0) |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Snoqualmie | 3.84 | 6.44815 | 0 | 0 | 4.68406 | 
| Seattle | 6.2775 | 5.52812 | 0 | 0.33 | 6.69282 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Snoqualmie | 2.08 | 4.6 | 0.5 | 
| Seattle | 2.21333 | 9.34167 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Snoqualmie | 2 | 4.65608 | 0.70794 | 0.25 | 0.75 | 0 | 
| Seattle | 6 | 0 | 0.72188 | 0 | 0.25 | 0 | 
 Hitters scored using MLB Game 37 
 Starting pitching performance pulled from the closest start to MLB Game 37 (within 7 games)
Bullpen scored using MLB Games 32 through 37
Statistics and Box Score Data: Content Copyright 2020, The Sports Network.  Distributed by XML Team Solutions.