League Tournament Round One - Game 3
North By Northwest at Torrance
| North By Northwest   2 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| D.J. LeMahieu | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Xander Bogaerts | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joey Gallo
 (B1) | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Maikel Franco | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cody Bellinger | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Franmil Reyes | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jorge Soler | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Plawecki
 (B5) | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adalberto Mondesi | DH | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 
|  |  | 33 | 5 | 7 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Rich Hill | P3 | 3.3 | 2 | 3 | 4 | 2 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 5.7 | 4 | 4 | 1 | 2 | 3 |  |  |  |  | 
| IP Short = 2.3 | 
 |  | 
| Torrance   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| George Springer | OF | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Francisco Lindor | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Mike Trout | OF | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 
| Kris Bryant | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Joc Pederson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Taylor | OF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Marwin Gonzalez | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Enrique Hernandez | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Yan Gomes
 (B5) | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 29 | 6 | 7 | 1 | 0 | 3 | 7 | 5 | 0 | 1 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Andrew Heaney | P3 | 7.0 | 6 | 3 | 2 | 0 | 0 |  | W | (1-0) |  | 
| Bullpen* |  | 2.0 | 3 | 3 | 0 | 2 | 1 |  |  |  |  | 
| IP Short = 0.6 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| North By Northwest | 3.41333 | 2.84894 | 0 | 0 | 2.15736 | 
| Torrance | 8.18083 | 0.9014 | 0 | 0.33 | 5.84489 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| North By Northwest | 0.96 | 4.86667 | 0.5 | 
| Torrance | 4.25333 | 9.10833 | 1.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| North By Northwest | 2 | 2.24868 | 0.64974 | 0.75 | 0 | 0 | 
| Torrance | 0 | 1.86047 | 0.87907 | 0.25 | -0.33 | 0.5 | 
 Hitters scored using MLB Game 39 
 Starting pitching performance pulled from the closest start to MLB Game 39 (within 7 games)
Bullpen scored using MLB Games 34 through 39
Statistics and Box Score Data: Content Copyright 2020, The Sports Network.  Distributed by XML Team Solutions.