League Tournament Round One - Game 1 (Extra Innings)
Portland at Oregon
| Portland   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Marcus Semien | SS | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Shohei Ohtani | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jose Abreu | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Mike Moustakas | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| David Peralta | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonathan Schoop | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Harrison Bader | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jason Heyward
 (B2) | OF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Mike Zunino
 (T) | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 29 | 4 | 6 | 0 | 1 | 2 | 4 | 4 | 1 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Pablo Lopez | P1 | 5.0 | 3 | 6 | 2 | 0 | 0 |  |  |  |  | 
| Bullpen* |  | 4.0 | 5 | 4 | 3 | 3 | 2 |  | L | (0-1) |  | 
| IP Short = 2.6 | 
 |  | 
| Oregon   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Carlos Correa | SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Eric Thames
 (B3) | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nolan Arenado | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pete Alonso | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hunter Dozier | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Mitch Garver | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Byron Buxton | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dominic Smith
 (B1) | OF | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Jon Berti
 (B2) | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  |  | 30 | 3 | 8 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Gerrit Cole | P1 | 6.7 | 10 | 6 | 1 | 2 | 0 |  | W | (1-0) |  | 
| Bullpen* |  | 2.3 | 2 | 3 | 1 | 1 | 0 |  |  |  |  | 
| IP Short = 3.0 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Portland | 5.25833 | 2.2283 | 0 | 0 | 3.75625 | 
| Oregon | 4.82 | 2.25417 | 0 | 0.33 | 3.85415 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Portland | 1.68333 | 6.83333 | 1 | 
| Oregon | 2.04 | 5.6 | 1 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Portland | 0 | 3.01887 | 0.79057 | 0.5 | 0.5 | 0 | 
| Oregon | 2 | 1.45833 | 1.20417 | 0 | 0 | 0 | 
 Hitters scored using MLB Game 22 
 Starting pitching performance pulled from the closest start to MLB Game 22 (within 7 games)
Bullpen scored using MLB Games 17 through 22
Statistics and Box Score Data: Content Copyright 2020, The Sports Network.  Distributed by XML Team Solutions.