League Tournament Quarterfinals - Game 4
Dave Concepcion at Joe Morgan
| Dave Concepcion   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Dansby Swanson | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luis Robert | OF | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Jose Abreu | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Randal Grichuk | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Rizzo
 (B1) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robinson Cano | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ian Happ | OF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Nolan Arenado | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Isiah Kiner-Falefa | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 34 | 7 | 9 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Kwang-Hyun Kim | P4 | 6.0 | 3 | 3 | 1 | 0 | 0 |  | W | (1-0) |  | 
| Bullpen* |  | 3.0 | 2 | 3 | 2 | 2 | 2 |  |  |  |  | 
| IP Short = 3.0 | 
 |  | 
| Joe Morgan   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Alex Verdugo | OF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Darin Ruf
 (B2) | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Chavis
 (B1) | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Yoan Moncada | 3B | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Corey Seager | SS | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Kevin Pillar | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cavan Biggio | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| David Fletcher | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mitch Garver
 (B5) | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  |  | 30 | 5 | 7 | 1 | 0 | 2 | 5 | 6 | 1 | 0 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Tyler Glasnow | P4 | 4.0 | 8 | 8 | 2 | 5 | 0 |  | L | (0-1) |  | 
| Bullpen |  | 5.0 | 6 | 4 | 0 | 1 | 3 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Dave Concepcion | 7.18333 | 0.2625 | 0 | 0 | 5.72428 | 
| Joe Morgan | 5.68333 | 4.26522 | 0 | 0.33 | 3.30292 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Dave Concepcion | 3.26667 | 8.1 | 1.5 | 
| Joe Morgan | 2.23333 | 7.13333 | 1 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Dave Concepcion | 0 | 1.5 | 0.4875 | 0.5 | -0.25 | 0 | 
| Joe Morgan | 5 | 0.65217 | 1.38696 | 0.75 | 0.25 | 0.5 | 
 Hitters scored using MLB Game 23 
 Starting pitching performance pulled from the closest start to MLB Game 23 (within 7 games)
Bullpen scored using MLB Games 18 through 23
Statistics and Box Score Data: Content Copyright 2020, The Sports Network.  Distributed by XML Team Solutions.