| Benchwarmer Home Page |
| Wayne 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Derek Dietrich (B2) | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Lindor | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Williams | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillermo Heredia (B1) | OF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wil Myers | 1B | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| Eugenio Suarez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Moreland | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yasmani Grandal | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Gamel | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 3 | 7 | 5 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Josh Tomlin | P5 | 4.0 | 5 | 0 | 0 | 0 | 0 | |||||
| Bullpen* | 5.0 | 6 | 6 | 4 | 2 | 0 | W | (2-0) | ||||
| IP Short = 0.6 | ||||||||||||
| That's Not 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Brandon Drury (B1) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozzie Albies | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cody Bellinger | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Rizzo | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Braun | OF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scooter Gennett | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Devers | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jean Segura | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jonathan Lucroy | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | 6 | 7 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jaime Garcia | P5 | 4.7 | 4 | 5 | 4 | 5 | 0 | L | (0-1) | |||
| Bullpen | 4.3 | 3 | 3 | 2 | 2 | 1 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Wayne | 3.96667 | 1.14603 | 0 | 0 | 4.93333 |
| That's Not | 3.85 | 5.9 | 0 | 0.33 | 2.82802 |
| Team | RR | ATB | HR Score |
| Wayne | 0.33333 | 6.6 | 0.5 |
| That's Not | 1.33333 | 5.36667 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Wayne | 0 | 2.38095 | 1.13492 | 0 | -0.1 | 0 |
| That's Not | 5 | 1.59184 | 0.69184 | 0.25 | 0.25 | 0 |
| Benchwarmer Home Page |