League Tournament Round One - Game 5
New York at Satterfield
| New York   2 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Starling Marte | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trea Turner | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bryce Harper | DH | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 
| Maikel Franco | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aaron Judge | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keston Hiura | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Byron Buxton | OF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Miguel Sano | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Yasmani Grandal | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  |  | 31 | 5 | 7 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Elieser Hernandez | P5 | 5.3 | 5 | 4 | 1 | 3 | 0 |  | L | (0-1) |  | 
| Bullpen |  | 3.7 | 5 | 2 | 1 | 0 | 3 |  |  |  |  | 
 |  | 
| Satterfield   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Ian Happ | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Didi Gregorius | SS | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 
| Ronald Acuna | OF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Pete Alonso | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Nick Solak | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Franmil Reyes | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jason Kipnis | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Marwin Gonzalez | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Salvador Perez
 (T) | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 30 | 4 | 8 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Chris Bassitt | P5 | 5.7 | 7 | 3 | 0 | 1 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 3.3 | 4 | 2 | 1 | 1 | 0 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| New York | 3.485 | 0.94432 | 0 | 0 | 2.15058 | 
| Satterfield | 6.01 | 0.81615 | 0 | 0.33 | 3.80716 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| New York | 1.47 | 4.5 | 0.5 | 
| Satterfield | 2.38667 | 7.63333 | 1 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| New York | 3 | 0 | 0.97568 | 0.75 | -0.33 | 0 | 
| Satterfield | 1 | 1.28205 | 1.1359 | 0 | -0.33 | 0 | 
 Hitters scored using MLB Game 11 
 Starting pitching performance pulled from the closest start to MLB Game 11 (within 7 games)
Bullpen scored using MLB Games 6 through 11
Statistics and Box Score Data: Content Copyright 2020, The Sports Network.  Distributed by XML Team Solutions.