Gore Cup Final - Game 3
Norfolk Southern at Jersey City
| Norfolk Southern   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Rickie Weeks | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jayson Werth | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miguel Cabrera | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 
| Josh Hamilton | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Howard | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Miguel Montero | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Rizzo | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Steve Lombardozzi
 (B1) | OF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| Jean Segura | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 32 | 5 | 8 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Jacob Peavy | P3 | 6.7 | 4 | 7 | 3 | 3 | 0 |  | L | (0-1) |  | 
| Bullpen |  | 2.3 | 1 | 3 | 1 | 2 | 3 |  |  |  |  | 
 |  | 
| Jersey City   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Donovan Solano | OF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Shin-Soo Choo | OF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Derek Jeter | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Pedro Ciriaco
 (B2) | OF | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Adam LaRoche | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Kyle Seager | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly Johnson | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Kevin Youkilis | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Erik Kratz
 (B5) | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  |  | 31 | 2 | 12 | 2 | 0 | 2 | 10 | 3 | 1 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Barry Zito | P3 | 6.7 | 4 | 8 | 0 | 2 | 0 |  | W | (1-0) |  | 
| Bullpen* |  | 2.3 | 1 | 1 | 1 | 1 | 3 |  |  |  |  | 
| IP Short = 1.7 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Norfolk Southern | 6.35667 | 3.66667 | 0 | 0 | 3.85542 | 
| Jersey City | 6.89333 | 1.35417 | 0 | 0.33 | 5.61 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Norfolk Southern | 5.98 | 5.73333 | 0.5 | 
| Jersey City | 3.32 | 8.46667 | 1 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Norfolk Southern | 3 | 1.53125 | 0.53125 | 0.58333 | 0.25 | 0 | 
| Jersey City | 2 | 0.58333 | 0.54583 | 0.58333 | -0.1 | 0 | 
 Hitters scored using MLB Game 108 
 Starting pitching performance pulled from the closest start to MLB Game 108 (within 20 games)
Bullpen scored using MLB Games 103 through 108
Statistics and Box Score Data: Content Copyright 2012, The Sports Network.  Distributed by XML Team Solutions.