League Tournament Round One - Game 1
Late at Las Vegas
| Late   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Matt Carpenter | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Jonathan Schoop | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Michael Brantley | OF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mitch Moreland
 (B1) | DH | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Victor Reyes | OF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rowdy Tellez | 1B | 5 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Kole Calhoun | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Yadier Molina | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ehire Adrianza
 (B5) | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 31 | 6 | 9 | 4 | 0 | 3 | 6 | 5 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Jordan Montgomery | P1 | 6.0 | 4 | 4 | 1 | 3 | 0 |  | W | (1-0) |  | 
| Bullpen* |  | 3.0 | 2 | 2 | 1 | 1 | 1 |  |  |  |  | 
| IP Short = 1.7 | 
 |  | 
| Las Vegas   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Mookie Betts | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ronald Acuna | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Freddie Freeman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fernando Tatis | SS | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Dominic Smith | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Tucker | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yoan Moncada
 (B2) | 3B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Willson Contreras | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gleyber Torres | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 34 | 3 | 6 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Gerrit Cole | P1 | 4.7 | 10 | 6 | 1 | 3 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 4.3 | 6 | 4 | 2 | 2 | 2 |  |  |  |  | 
| IP Short = 1.3 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Late | 8.99667 | 2.5825 | 0 | 0 | 6.00495 | 
| Las Vegas | 4.7 | 3.01323 | 0 | 0.33 | 3.97125 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Late | 5.49333 | 9.5 | 1.5 | 
| Las Vegas | 0.66667 | 5.73333 | 1.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Late | 3 | 0.75 | 0.5875 | 0.25 | -0.33 | 0 | 
| Las Vegas | 3 | 2.06349 | 1.55026 | 0.5 | 0 | 0 | 
 Hitters scored using MLB Game 15 
 Starting pitching performance pulled from the closest start to MLB Game 15 (within 7 games)
Bullpen scored using MLB Games 10 through 15
Statistics and Box Score Data: Content Copyright 2020, The Sports Network.  Distributed by XML Team Solutions.