Williams Conference Championship - Game 5
Giza at Utopia
| Giza   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Jose Reyes | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Andrew McCutchen | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Anthony Rendon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Carl Crawford
 (B1) | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lucas Duda | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 
| Ryan Braun | OF | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robinson Cano | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Hanley Ramirez | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joe Mauer | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  |  | 34 | 7 | 14 | 2 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Doug Fister | P5 | 6.7 | 1 | 5 | 2 | 2 | 0 |  |  |  |  | 
| Bullpen* |  | 2.3 | 1 | 3 | 1 | 1 | 2 |  | L | (0-1) |  | 
| IP Short = 3.3 | 
 |  | 
| Utopia   5 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Jose Altuve | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kole Calhoun | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miguel Cabrera | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Nelson Cruz | OF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| J.D. Martinez | OF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Donaldson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Edwin Encarnacion | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Alexei Ramirez | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Robinson Chirinos
 (B3) | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  |  | 37 | 5 | 12 | 4 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Chris Tillman | P5 | 7.0 | 6 | 5 | 2 | 2 | 0 |  | W | (1-0) |  | 
| Bullpen* |  | 2.0 | 1 | 1 | 2 | 1 | 3 |  |  |  |  | 
| IP Short = 0.3 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Giza | 4.9375 | 3.32361 | 0 | 0 | 3.39491 | 
| Utopia | 5.16167 | 1.85233 | 0 | 0.33 | 4.57264 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Giza | 1.53333 | 8.34167 | 0 | 
| Utopia | 2.72333 | 6.6 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Giza | 2 | 1.45833 | 0.24583 | 0.38889 | 0 | 0.5 | 
| Utopia | 2 | 1.39535 | 0.69302 | 0.75 | -0.1 | 0 | 
 Hitters scored using MLB Game 153 
 Starting pitching performance pulled from the closest start to MLB Game 153 (within 20 games)
Bullpen scored using MLB Games 148 through 153
Statistics and Box Score Data: Content Copyright 2014, The Sports Network.  Distributed by XML Team Solutions.