Benchwarmer Home Page |
New York 3 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Brandon Nimmo | OF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ozzie Albies | 2B | 6 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Alex Bregman | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Victor Robles (B5) | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Freddie Freeman | 1B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Eloy Jimenez | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Yastrzemski | OF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yasmani Grandal | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Amed Rosario | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 8 | 9 | 6 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Sonny Gray | P1 | 6.0 | 9 | 3 | 2 | 1 | 0 | |||||
Bullpen | 3.0 | 2 | 3 | 1 | 1 | 0 | L | (2-3) | ||||
Pinesitter Bullpen Pitchers : 1 | ||||||||||||
Gentleman 4 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Charlie Blackmon | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Polanco | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Brantley | OF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jared Walsh | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Rosario | OF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Josh Donaldson (B4) | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Matt Olson | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Brandon Lowe | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Austin Nola (B3) | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
30 | 10 | 9 | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Max Fried | P1 | 5.0 | 5 | 2 | 2 | 2 | 0 | W | (2-0) | |||
Bullpen | 4.0 | 3 | 2 | 2 | 1 | 2 | ||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
New York | 6.33 | 0.71538 | 0 | 0 | 3.86667 |
Gentleman | 6.67667 | 1.40333 | 0 | 0.33 | 4.02603 |
Team | RR | ATB | HR Score |
New York | 1.89333 | 9.76667 | 0.5 |
Gentleman | 6.38667 | 6.96667 | 0 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
New York | 1 | 1.03846 | 1.07308 | 0 | -0.25 | 0 |
Gentleman | 2 | 1 | 0.76667 | 0.5 | -0.33 | 0 |
Benchwarmer Home Page |