| Benchwarmer Home Page | 
| Black Eye 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Aaron Hill | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Manny Machado | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Adam Jones | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Upton | OF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Tony Cruz (B5) | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adam Lind | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Chris Johnson | DH | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| J.J. Hardy | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brett Gardner | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| 34 | 5 | 11 | 4 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jorge De La Rosa | P3 | 2.0 | 1 | 4 | 3 | 4 | 0 | |||||
| Bullpen* | 7.0 | 8 | 5 | 1 | 2 | 3 | W | (1-2) | ||||
| IP Short = 1.9 | ||||||||||||
| Lasoda's 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Carl Crawford | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jay Bruce | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Matt Holliday | OF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Evan Longoria | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Donovan Solano (B1) | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Anthony Rizzo | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pete Kozma | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Wieters | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jurickson Profar | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jason Hammel | P3 | 5.0 | 2 | 3 | 1 | 3 | 0 | L | (0-1) | |||
| Bullpen* | 4.0 | 2 | 5 | 3 | 3 | 0 | ||||||
| IP Short = 1.9 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Black Eye | 5.35 | 4.29444 | 0 | 0 | 5.74009 | 
| Lasoda's | 2.10833 | 6.13019 | 0 | 0.33 | 3.53139 | 
| Team | RR | ATB | HR Score | 
| Black Eye | 3.13333 | 7.56667 | 0 | 
| Lasoda's | 1.08333 | 3.13333 | 0 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Black Eye | 4 | 2.22222 | 0.87778 | 1.05 | 0 | 0 | 
| Lasoda's | 3 | 3.01887 | 0.38868 | 0 | 0 | 0.5 | 
| Benchwarmer Home Page |