| Benchwarmer Home Page |
| My Dinghy 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| George Springer | OF | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Buster Posey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yulieski Gurriel | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nelson Cruz | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler O'Neill | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Wisdom | OF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Matt Chapman | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Isiah Kiner-Falefa | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | 6 | 5 | 0 | 0 | 2 | 3 | 6 | 3 | 1 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Garrett Richards | S2 | 4.0 | 2 | 8 | 1 | 4 | 0 | L | (0-1) | |||
| Bullpen* | 5.0 | 6 | 4 | 4 | 2 | 1 | ||||||
| IP Short = 0.3 | ||||||||||||
| That's Not 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Chris Taylor | OF | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ozzie Albies | 2B | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Fernando Tatis | OF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rafael Devers | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jesus Aguilar | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Gordon (B4) | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer DH | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Pham (B2) | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | 6 | 10 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Marcus Stroman | P3 | 5.7 | 4 | 8 | 1 | 4 | 0 | |||||
| Bullpen* | 3.3 | 4 | 4 | 2 | 1 | 2 | W | (1-0) | ||||
| IP Short = 1.6 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| My Dinghy | 5.83333 | 6.29206 | 0 | 0 | 5.62547 |
| That's Not | 12.01 | 5.41761 | 0 | 0.33 | 9.48103 |
| Team | RR | ATB | HR Score |
| My Dinghy | 1.9 | 7.76667 | 1 |
| That's Not | 8.78667 | 10.23333 | 2.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| My Dinghy | 4 | 1.5873 | 0.79524 | 0.25 | 0.75 | 1 |
| That's Not | 4 | 1.25786 | 0.84025 | 0.5 | 0.5 | 1 |
| Benchwarmer Home Page |