| Benchwarmer Home Page | 
| Cincinnati 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Bo Bichette | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Michael Brantley | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yordan Alvarez | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yulieski Gurriel | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Riley | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Joey Votto | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Harrison Bader | OF | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Mike Moustakas | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 32 | 3 | 9 | 2 | 0 | 1 | 5 | 2 | 1 | 0 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Brady Singer | P3 | 6.0 | 5 | 3 | 3 | 1 | 0 | |||||
| Bullpen | 3.0 | 4 | 3 | 1 | 0 | 3 | L | (1-1) | ||||
| Punxsutawney 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Shohei Ohtani | OF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 
| Dansby Swanson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Eric Hosmer (B1) | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Lourdes Gurriel | OF | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 
| Jeimer Candelario | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miguel Cabrera | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Joey Gallo | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ramon Urias (B2) | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 31 | 3 | 4 | 1 | 0 | 1 | 5 | 6 | 0 | 2 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Touki Toussaint | P3 | 3.0 | 3 | 1 | 4 | 1 | 0 | |||||
| Bullpen | 6.0 | 4 | 4 | 4 | 2 | 1 | W | (1-0) | ||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Cincinnati | 4.08333 | 1.08077 | 0 | 0 | 3.73205 | 
| Punxsutawney | 6.35167 | 3.38077 | 0 | 0.33 | 4.04622 | 
| Team | RR | ATB | HR Score | 
| Cincinnati | 1 | 6.16667 | 0.5 | 
| Punxsutawney | 5.72 | 5.98333 | 0.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Cincinnati | 1 | 0.34615 | 0.91538 | 0.75 | -0.1 | 1.5 | 
| Punxsutawney | 1 | 1.84615 | 0.71538 | 0.25 | 0 | 1.5 | 
| Benchwarmer Home Page |