| Benchwarmer Home Page |
| Kansas 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Mookie Betts | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willy Adames | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paul Goldschmidt | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Salvador Perez | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Devers | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Grossman | OF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kris Bryant | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joey Gallo | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Rodgers | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 6 | 6 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Cole Irvin | S2 | 7.0 | 5 | 5 | 2 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 2.0 | 0 | 3 | 2 | 2 | 1 | ||||||
| IP Short = 1.6 | ||||||||||||
| Cincinnati 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jed Lowrie (B3) | DH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Manuel Margot | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Turner | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Freddie Freeman | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcus Semien | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harrison Bader | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Giovanny Urshela (B1) | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stephenson (B2) | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | 6 | 8 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Dallas Keuchel | P4 | 4.0 | 2 | 7 | 3 | 7 | 0 | L | (0-1) | |||
| Bullpen | 5.0 | 5 | 4 | 2 | 1 | 4 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Kansas | 3.12 | 3.52907 | 0 | 0 | 5.79333 |
| Cincinnati | 4.15 | 8.46667 | 0 | 0.33 | 4.16953 |
| Team | RR | ATB | HR Score |
| Kansas | 2.10667 | 4.13333 | 0 |
| Cincinnati | 0.9 | 6.4 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Kansas | 2 | 2.32558 | 0.54651 | 0.25 | 0 | 0 |
| Cincinnati | 7 | 1.38889 | 0.67222 | 1 | 0.75 | 1 |
| Benchwarmer Home Page |