Benchwarmer Home Page |
Cincinnati 5 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Adam Frazier | OF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan India | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Riley | OF | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Joey Votto | 1B | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Trent Grisham | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Rodgers | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eugenio Suarez | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avisail Garcia (B1) | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker Barnhart | C | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
40 | 6 | 10 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Anthony DeSclafani | P2 | 2.7 | 3 | 6 | 2 | 4 | 0 | L | (0-1) | |||
Bullpen | 6.3 | 4 | 5 | 4 | 3 | 2 | ||||||
Pinesitter Bullpen Pitchers : 2 | ||||||||||||
Long Island 6 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Max Kepler (B2) | OF | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Jonathan Villar (B3) | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Shohei Ohtani | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoan Moncada | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Muncy | 2B | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Christian Walker | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Amed Rosario | SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
39 | 4 | 9 | 2 | 0 | 1 | 5 | 3 | 1 | 2 | 4 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Eric Lauer | P2 | 5.0 | 3 | 3 | 0 | 0 | 0 | W | (1-0) | |||
Bullpen* | 4.0 | 3 | 5 | 2 | 2 | 0 | ||||||
IP Short = 1.6 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Cincinnati | 8.82 | 6.47115 | 0 | 0 | 5.83264 |
Long Island | 4.96667 | 2.84528 | 0 | 0.33 | 6.04891 |
Team | RR | ATB | HR Score |
Cincinnati | 9.60667 | 6.03333 | 1 |
Long Island | 1.76667 | 7.16667 | 0.5 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Cincinnati | 4 | 2.92308 | 0.70192 | 0.5 | 0.75 | 0 |
Long Island | 0 | 1.50943 | 0.56415 | 0 | -0.1 | 2 |
Benchwarmer Home Page |