Benchwarmer Home Page |
Cincinnati 5 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Jonathan India | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Michael Brantley | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Votto | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan McMahon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Tucker | OF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.P. Crawford (B3) | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brendan Rodgers | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker Barnhart | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff McNeil | OF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
28 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Madison Bumgarner | S1 | 6.0 | 6 | 2 | 1 | 1 | 0 | W | (1-0) | |||
Bullpen | 3.0 | 2 | 4 | 2 | 3 | 3 | ||||||
Pinesitter Bullpen Pitchers : 1 | ||||||||||||
Willie's 4 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
George Springer | OF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jorge Polanco | SS | 6 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 |
Jesse Winker | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson Cruz | DH | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Luke Voit (B3) | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Tyler Naquin (B1) | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoan Moncada | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Yadier Molina | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | 7 | 8 | 0 | 0 | 1 | 6 | 10 | 0 | 2 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Marco Gonzales | P2 | 5.7 | 3 | 7 | 1 | 3 | 0 | L | (0-1) | |||
Bullpen* | 3.3 | 2 | 4 | 3 | 3 | 1 | ||||||
IP Short = 3.3 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Cincinnati | 2.46667 | 2.1 | 0 | 0 | 4.85928 |
Willie's | 6.175 | 7.25189 | 0 | 0.33 | 4.4675 |
Team | RR | ATB | HR Score |
Cincinnati | 0.53333 | 4.4 | 0 |
Willie's | 2.43333 | 8.91667 | 0.5 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Cincinnati | 1 | 2.89286 | 0.79286 | 0.75 | -0.25 | 0 |
Willie's | 3 | 3.45912 | 0.45723 | 0.25 | 0.5 | 1 |
Benchwarmer Home Page |