Benchwarmer Home Page |
Kentucky 4 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Bryce Harper | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teoscar Hernandez | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Muncy | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Adolis Garcia | OF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brandon Crawford | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Charlie Blackmon | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Patrick Wisdom | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
36 | 6 | 9 | 2 | 0 | 1 | 6 | 1 | 1 | 2 | 4 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Tylor Megill | P1 | 5.0 | 7 | 2 | 2 | 1 | 0 | |||||
Bullpen* | 4.0 | 5 | 3 | 3 | 2 | 0 | L | (0-1) | ||||
IP Short = 3.9 | ||||||||||||
Saturn 5 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Marcus Semien | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willy Adames | SS | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 |
Juan Soto | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Giancarlo Stanton | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Conforto | OF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Eduardo Escobar | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Willson Contreras | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
D.J. LeMahieu | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eric Hosmer | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
29 | 7 | 6 | 0 | 0 | 1 | 6 | 8 | 0 | 0 | 1 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Julio Urias | P1 | 6.0 | 3 | 3 | 3 | 1 | 0 | W | (1-0) | |||
Bullpen* | 3.0 | 3 | 3 | 3 | 2 | 0 | ||||||
IP Short = 1.3 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Kentucky | 5.22333 | 3.59623 | 0 | 0 | 3.83042 |
Saturn | 5.82333 | 2.4375 | 0 | 0.33 | 5.03978 |
Team | RR | ATB | HR Score |
Kentucky | 3.28 | 6.16667 | 0.5 |
Saturn | 4.44667 | 6.2 | 0.5 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Kentucky | 1 | 1.88679 | 1.19057 | 0 | -0.1 | 2 |
Saturn | 1 | 1.5 | 0.5625 | 0 | 0 | 0.5 |
Benchwarmer Home Page |