Benchwarmer Home Page |
Almost 1 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Bryan Reynolds | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Meyers | OF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brandon Lowe | OF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Alonso | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kyle Seager | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Schwindel | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Nola (B5) | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jean Segura | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miguel Rojas | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 5 | 12 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Freddy Peralta | P1 | 2.0 | 4 | 3 | 2 | 4 | 0 | L | (0-2) | |||
Bullpen* | 7.0 | 6 | 8 | 3 | 6 | 2 | ||||||
IP Short = 2.6 | ||||||||||||
Cincinnati 7 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Jonathan India | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rowdy Tellez (B2) | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimir Guerrero Jr. | 1B | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Nick Castellanos | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Riley | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avisail Garcia | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bo Bichette | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Will D. Smith | C | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
35 | 4 | 7 | 1 | 0 | 2 | 7 | 2 | 0 | 1 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Max Scherzer | P1 | 7.7 | 10 | 2 | 1 | 0 | 0 | W | (2-0) | |||
Bullpen | 1.3 | 1 | 1 | 0 | 0 | 2 | ||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Almost | 3.89667 | 8.85 | 0 | 0 | 0.68889 |
Cincinnati | 5.33417 | -0.51889 | -1 | 0.33 | 7.42208 |
Team | RR | ATB | HR Score |
Almost | 1.79333 | 6 | 0 |
Cincinnati | 2.56 | 6.10833 | 1 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Almost | 4 | 5.55556 | 0.95556 | 0.5 | 0.75 | 0 |
Cincinnati | 0 | 0.44444 | 1.13333 | 0.5 | -0.33 | 1 |
Benchwarmer Home Page |