| Benchwarmer Home Page |
| Southeast Northern State 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Thomas Pham | OF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tim Anderson | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddie Freeman | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Cruz | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jazz Chisholm (B2) | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Buster Posey | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Marsh (B3) | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Seager | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Odubel Herrera | OF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 34 | 8 | 12 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Josiah Gray | P4 | 5.0 | 2 | 4 | 2 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 4.0 | 3 | 4 | 3 | 3 | 1 | ||||||
| IP Short = 3.3 | ||||||||||||
| Brooklyn 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jean Segura | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Cedric Mullins | OF | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Frank Schwindel | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Mancini | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Reynolds | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryan De La Cruz | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago Espinal (B4) | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Nola | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleyber Torres | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | 3 | 7 | 2 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jake Odorizzi | S2 | 5.3 | 3 | 5 | 1 | 3 | 0 | L | (0-1) | |||
| Bullpen* | 3.7 | 3 | 3 | 2 | 2 | 2 | ||||||
| IP Short = 2.9 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Southeast Northern State | 6.42333 | 3.85189 | 0 | 0 | 5.19374 |
| Brooklyn | 4.80833 | 3.96415 | 0 | 0.33 | 4.66011 |
| Team | RR | ATB | HR Score |
| Southeast Northern State | 5.08 | 6.76667 | 0.5 |
| Brooklyn | 1.63333 | 6.98333 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Southeast Northern State | 1 | 2.64151 | 0.53962 | 0.25 | 0 | 1 |
| Brooklyn | 3 | 2.07547 | 0.61132 | 0.5 | 0 | 0 |
| Benchwarmer Home Page |