Benchwarmer Home Page |
Southeast Northern State 5 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Thomas Pham | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Anderson | SS | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Freddie Freeman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson Cruz | DH | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ketel Marte | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Buster Posey | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jake Fraley | OF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kyle Seager | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odubel Herrera | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 7 | 6 | 1 | 0 | 3 | 5 | 4 | 0 | 0 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Julio Urias | P5 | 5.0 | 5 | 2 | 2 | 0 | 0 | W | (1-0) | |||
Bullpen* | 4.0 | 5 | 4 | 2 | 3 | 2 | ||||||
IP Short = 0.6 | ||||||||||||
Brooklyn 4 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Jean Segura | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cedric Mullins | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Schwindel | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Mancini | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Reynolds | OF | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
Bryan De La Cruz | OF | 5 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
Josh Donaldson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Austin Nola | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Santiago Espinal (B4) | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
32 | 4 | 7 | 0 | 0 | 2 | 8 | 5 | 1 | 0 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Antonio Senzatela | P5 | 6.0 | 3 | 9 | 1 | 3 | 0 | L | (0-1) | |||
Bullpen | 3.0 | 3 | 2 | 2 | 0 | 4 | ||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Southeast Northern State | 6.34333 | 2.05094 | 0 | 0 | 4.66274 |
Brooklyn | 5.5 | 2.98214 | 0 | 0.33 | 4.10547 |
Team | RR | ATB | HR Score |
Southeast Northern State | 2.45333 | 7.23333 | 1.5 |
Brooklyn | 2.66667 | 6.33333 | 1 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Southeast Northern State | 0 | 2.64151 | 0.99057 | 0.5 | -0.1 | 1 |
Brooklyn | 3 | 0.32143 | 0.58929 | 1 | 0.25 | 1 |
Benchwarmer Home Page |