Benchwarmer Home Page |
Cincinnati 2 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Jonathan India | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Bichette | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Austin Riley | 3B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Yulieski Gurriel (B2) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will D. Smith | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yordan Alvarez | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Christian Walker | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Amed Rosario | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew McCutchen | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
33 | 2 | 10 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Martin Perez | P3 | 6.0 | 5 | 5 | 3 | 3 | 0 | L | (0-1) | |||
Bullpen* | 3.0 | 4 | 2 | 1 | 0 | 2 | ||||||
IP Short = 0.7 | ||||||||||||
Montreal 9 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Trea Turner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolten Wong | 2B | 4 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
Kyle Farmer (B3) | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ian Happ | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Francisco Lindor (B2) | DH | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
Bryce Harper | OF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Aaron Hicks (B1) | OF | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Eric Haase (B6) | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | 8 | 10 | 0 | 0 | 6 | 14 | 3 | 0 | 0 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Cal Quantrill | P3 | 6.0 | 4 | 5 | 3 | 1 | 0 | W | (1-0) | |||
Bullpen* | 3.0 | 3 | 2 | 1 | 1 | 5 | ||||||
IP Short = 1.0 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Cincinnati | 3.51667 | 1.9625 | 0 | 0 | 2.13958 |
Montreal | 15.20667 | 0.7625 | 0 | 0.33 | 8.91458 |
Team | RR | ATB | HR Score |
Cincinnati | 0.96667 | 6.06667 | 0 |
Montreal | 12.81333 | 11.6 | 3 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Cincinnati | 3 | 0.375 | 0.9125 | 0.5 | 0 | 0 |
Montreal | 1 | 0.75 | 0.7375 | 1.25 | 0 | 1 |
Benchwarmer Home Page |