| Benchwarmer Home Page | 
| Winger's 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Andres Gimenez | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Whit Merrifield (B3) | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Dansby Swanson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christian Walker | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Teoscar Hernandez | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Leody Taveras (B2) | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Donaldson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jesse Winker | OF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 35 | 5 | 7 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Reid Detmers | P2 | 7.0 | 12 | 3 | 3 | 1 | 0 | W | (1-0) | |||
| Bullpen | 2.0 | 2 | 1 | 0 | 0 | 2 | ||||||
| Bill Murray 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jeremy Pena | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chad Pinder (B6) | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jorge Alfaro (B3) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Salvador Perez | C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| J.D. Martinez | OF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Wilmer Flores | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Mike Yastrzemski | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Myles Straw | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Luis Urias | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 30 | 3 | 6 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Yusei Kikuchi | P2 | 4.0 | 5 | 3 | 1 | 2 | 0 | L | (0-1) | |||
| Bullpen | 5.0 | 2 | 5 | 4 | 4 | 1 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Winger's | 7.38333 | -0.18 | 0 | 0 | 6.41167 | 
| Bill Murray | 4.25 | 5.44 | 0 | 0.33 | 2.365 | 
| Team | RR | ATB | HR Score | 
| Winger's | 4.83333 | 6.93333 | 1.5 | 
| Bill Murray | 1.1 | 5.4 | 1 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Winger's | 1 | 0 | 1.35 | 0.5 | -0.33 | 1 | 
| Bill Murray | 2 | 3.9 | 0.71 | 0.25 | 0 | 0.5 | 
| Benchwarmer Home Page |