| Benchwarmer Home Page | 
| Golden 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Christian Yelich | OF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Yordan Alvarez | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kyle Tucker | OF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Christian Walker | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eugenio Suarez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nate Lowe | DH | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Benchwarmer Shortstop | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Yan Gomes | C | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 38 | 5 | 7 | 2 | 0 | 3 | 5 | 2 | 0 | 0 | 5 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Brady Singer | P2 | 6.0 | 12 | 3 | 2 | 1 | 0 | |||||
| Bullpen* | 3.0 | 3 | 4 | 2 | 3 | 0 | L | (0-2) | ||||
| IP Short = 2.3 | ||||||||||||
| Cincinnati 11 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Amed Rosario | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yandy Diaz | 3B | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kyle Farmer (B1) | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Austin Riley | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aaron Judge | OF | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 
| J.P. Crawford | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thomas Pham | OF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonathan India | 2B | 4 | 2 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 
| Tyler Heineman | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | 10 | 15 | 4 | 0 | 4 | 10 | 2 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Tony Gonsolin | P2 | 6.0 | 4 | 6 | 3 | 4 | 0 | |||||
| Bullpen* | 3.0 | 3 | 2 | 2 | 0 | 0 | W | (1-0) | ||||
| IP Short = 0.7 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Golden | 5.89333 | 5.4125 | 0 | 0 | 4.80292 | 
| Cincinnati | 15.36333 | 3.7125 | 0 | 0.33 | 10.71792 | 
| Team | RR | ATB | HR Score | 
| Golden | 2.12 | 6.66667 | 1.5 | 
| Cincinnati | 15.29333 | 11.43333 | 2 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Golden | 1 | 3.375 | 1.4625 | 0 | 0 | 2.5 | 
| Cincinnati | 4 | 0.375 | 0.6625 | 0 | 0 | 0 | 
| Benchwarmer Home Page |