Benchwarmer Home Page |
Dunder Mifflin 8 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Trea Turner | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bobby Witt Jr. | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Julio Rodriguez | OF | 5 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Noelvi Marte (B4) | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Abrams (B1) | 2B | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brandon Marsh | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chas McCormick (B3) | OF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
35 | 9 | 13 | 3 | 0 | 4 | 8 | 0 | 0 | 4 | 4 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Sandy Alcantara | P1 | 8.0 | 3 | 9 | 2 | 2 | 0 | W | (1-1) | |||
Bullpen* | 1.0 | 1 | 1 | 1 | 1 | 0 | ||||||
IP Short = 0.6 | ||||||||||||
Ace 5 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Edmundo Sosa (B2) | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Spencer Steer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Enrique Hernandez (B5) | OF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Schneider (B3) | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Raley | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Masataka Yoshida | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Bregman | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alex Verdugo | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Heim | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | 5 | 9 | 3 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Clarke Schmidt | S1 | 5.3 | 3 | 7 | 3 | 3 | 0 | L | (0-1) | |||
Bullpen* | 3.7 | 4 | 2 | 3 | 1 | 2 | ||||||
IP Short = 2.6 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Dunder Mifflin | 12.64833 | 4.8875 | 0 | 0 | 8.42574 |
Ace | 4.97333 | 4.20314 | 0 | 0.33 | 5.26042 |
Team | RR | ATB | HR Score |
Dunder Mifflin | 9.48 | 11.81667 | 2 |
Ace | 4.21333 | 5.73333 | 0 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Dunder Mifflin | 2 | 1.25 | 0.3625 | 0 | 0 | 2 |
Ace | 3 | 1.38365 | 0.6805 | 0.5 | 0.5 | 0.5 |
Benchwarmer Home Page |