Benchwarmer Home Page |
Speed Wins and 2 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Andres Gimenez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Hoerner | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Goldschmidt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Bellinger | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Burger | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
William Contreras | C | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Randal Grichuk | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Thaiss (B3) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
35 | 3 | 4 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Patrick Corbin | P3 | 5.7 | 2 | 6 | 0 | 4 | 0 | L | (0-1) | |||
Bullpen | 3.3 | 4 | 1 | 1 | 0 | 3 | ||||||
Kentucky 5 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Yordan Alvarez | OF | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Christopher Morel (B2) | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Altuve | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Austin Riley | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adolis Garcia | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Raley | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fernando Tatis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Encarnacion-Strand | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Jansen (B1) | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
32 | 5 | 10 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Justin Verlander | P4 | 5.3 | 5 | 5 | 1 | 1 | 0 | W | (1-0) | |||
Bullpen* | 3.7 | 3 | 4 | 1 | 1 | 3 | ||||||
IP Short = 0.3 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Speed Wins and | 3.66667 | 3.61744 | 0 | 0 | 2.26179 |
Kentucky | 6.61333 | 0.85692 | 0 | 0.33 | 5.44538 |
Team | RR | ATB | HR Score |
Speed Wins and | 1 | 4.33333 | 1 |
Kentucky | 4.46 | 6.76667 | 1 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Speed Wins and | 4 | 0.25641 | 0.55897 | 0.75 | -0.33 | 1 |
Kentucky | 1 | 1.38365 | 0.77673 | 0.75 | 0 | 0 |
Benchwarmer Home Page |