Benchwarmer Home Page |
Roundin' Third 2 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Oneil Cruz | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jurickson Profar | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence Butler | OF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Seiya Suzuki | OF | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ezequiel Tovar | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colt Keith | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jose Tena | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alejandro Kirk (B6) | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
29 | 2 | 6 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | ||
Slot | IP | K | H | BB | ER | S | ||||||
George Kirby | P3 | 6.0 | 7 | 4 | 0 | 1 | 0 | |||||
Bullpen* | 3.0 | 2 | 3 | 2 | 1 | 1 | L | (0-2) | ||||
IP Short = 3.0 | ||||||||||||
Red 5 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Brenton Doyle | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Rodgers | 2B | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Shohei Ohtani | DH | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Gunnar Henderson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Matt Olson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mark Vientos | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alec Burleson | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Steer | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Patrick Bailey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 5 | 8 | 1 | 0 | 2 | 4 | 5 | 1 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Shane Baz | P3 | 6.0 | 6 | 7 | 1 | 3 | 0 | W | (1-0) | |||
Bullpen | 3.0 | 3 | 2 | 0 | 0 | 4 | ||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Roundin' Third | 2.835 | 2.275 | 0 | 0 | 1.9175 |
Red | 6.90667 | 1 | 0 | 0.33 | 4.92083 |
Team | RR | ATB | HR Score |
Roundin' Third | 1.47 | 4.2 | 0 |
Red | 4.08 | 7.73333 | 1 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Roundin' Third | 1 | 1.125 | 0.85 | 0.25 | -0.25 | 1.5 |
Red | 3 | 0 | 0.9 | 1 | -0.1 | 0 |
Benchwarmer Home Page |