Benchwarmer Home Page |
Roundin' Third 6 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Oneil Cruz | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jurickson Profar | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lawrence Butler | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Seiya Suzuki | OF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ezequiel Tovar | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colt Keith | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Bride (B5) | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Jeffers | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Tobias Myers | P4 | 5.0 | 2 | 4 | 1 | 1 | 0 | W | (1-0) | |||
Bullpen | 4.0 | 5 | 0 | 1 | 0 | 2 | ||||||
Red 3 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Brenton Doyle | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brendan Rodgers | 2B | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shohei Ohtani | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Gunnar Henderson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Olson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Vientos | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Burleson | OF | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Spencer Steer | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Bailey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 6 | 7 | 1 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Kyle Harrison | P4 | 3.7 | 4 | 6 | 1 | 6 | 0 | L | (0-1) | |||
Bullpen* | 5.3 | 4 | 6 | 2 | 5 | 0 | ||||||
IP Short = 1.3 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Roundin' Third | 2.34667 | 0.47 | 0 | 0 | 6.32111 |
Red | 5.1 | 10.29556 | 0 | 0.33 | 3.115 |
Team | RR | ATB | HR Score |
Roundin' Third | 0.56 | 3.13333 | 0.5 |
Red | 0.43333 | 7.76667 | 1 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Roundin' Third | 1 | 0 | 0.7 | 0.5 | -0.33 | 1 |
Red | 6 | 4.62222 | 0.82667 | 0 | 0.5 | 0 |
Benchwarmer Home Page |