| Benchwarmer Home Page | 
| Fairplays 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Tim Anderson | DH | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Trevor Story | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jose Abreu | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Stephen Piscotty (B5) | OF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Randal Grichuk | OF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Renato Nunez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Franmil Reyes | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Yasmani Grandal | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 35 | 6 | 10 | 2 | 0 | 1 | 6 | 5 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Julio Urias | P5 | 6.0 | 5 | 4 | 0 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 3 | 2 | 2 | 1 | 1 | ||||||
| IP Short = 2.3 | ||||||||||||
| Nokomis 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jose Ramirez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Rendon | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Trout | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jesse Winker | OF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Randy Arozarena | OF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Keston Hiura | 2B | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 
| Mitch Moreland | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amed Rosario | SS | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Martin Maldonado | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 34 | 5 | 11 | 1 | 1 | 2 | 9 | 2 | 2 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| David Peterson | P5 | 2.0 | 3 | 3 | 4 | 5 | 0 | L | (0-1) | |||
| Bullpen | 7.0 | 9 | 3 | 2 | 0 | 2 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Fairplays | 7.04333 | 1.7825 | 0 | 0 | 5.38595 | 
| Nokomis | 8.27333 | 3.72857 | 0 | 0.33 | 5.35792 | 
| Team | RR | ATB | HR Score | 
| Fairplays | 5.75333 | 7.33333 | 0.5 | 
| Nokomis | 6.18 | 8.36667 | 1 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Fairplays | 1 | 1.125 | 0.7625 | 0.25 | -0.33 | 1 | 
| Nokomis | 5 | 0.42857 | 1.2 | 0.5 | 0 | 0 | 
| Benchwarmer Home Page |