Hank Aaron Federation Final - Game 1
Cooperstown at Infinite
| Cooperstown   2 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Ronald Acuna | OF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| George Springer | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jesus Aguilar | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jose Abreu | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Alec Bohm | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ian Happ | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Yasmani Grandal | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Schwarber
 (B1) | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marcus Semien | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  |  | 31 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Yu Darvish | P1 | 6.0 | 9 | 9 | 1 | 4 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 3.0 | 3 | 3 | 2 | 2 | 1 |  |  |  |  | 
| IP Short = 1.3 | 
 |  | 
| Infinite   7 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Trevor Story | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Alec Bohm
 (B1) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Teoscar Hernandez | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Juan Soto | OF | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 
| Adam Duvall
 (B2) | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Eugenio Suarez | 3B | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Renato Nunez | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Will D. Smith | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mauricio Dubon
 (B4) | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 
|  |  | 32 | 5 | 7 | 0 | 0 | 4 | 10 | 5 | 0 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Shane Bieber | P1 | 5.0 | 10 | 2 | 3 | 0 | 0 |  | W | (1-0) |  | 
| Bullpen* |  | 4.0 | 5 | 3 | 4 | 3 | 1 |  |  |  |  | 
| IP Short = 2.6 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Cooperstown | 2.98667 | 5.3 | 0 | 0 | 1.96267 | 
| Infinite | 8.41667 | 0.93868 | 0 | 0.33 | 7.18833 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Cooperstown | 0.60667 | 4.36667 | 0.5 | 
| Infinite | 4.56667 | 8.26667 | 2 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Cooperstown | 4 | 2.25 | 1.2 | 0.25 | 0.5 | 0 | 
| Infinite | 0 | 2.64151 | 1.45283 | 0.25 | 0 | 0 | 
 Hitters scored using MLB Game 55 
 Starting pitching performance pulled from the closest start to MLB Game 55 (within 7 games)
Bullpen scored using MLB Games 50 through 55
Statistics and Box Score Data: Content Copyright 2020, The Sports Network.  Distributed by XML Team Solutions.