Benchwarmer Home Page |
Neutron 3 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Willy Adames | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marcus Semien | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aaron Judge | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Eugenio Suarez | 3B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brent Rooker | OF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Jake Burger | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ketel Marte | DH | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Jesus Sanchez (B1) | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adley Rutschman | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
29 | 5 | 7 | 1 | 0 | 4 | 7 | 8 | 0 | 1 | 1 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Dylan Cease | P1 | 7.0 | 10 | 1 | 1 | 0 | 0 | W | (1-0) | |||
Bullpen | 2.0 | 3 | 1 | 0 | 0 | 1 | ||||||
The 1993 Philadelphia Phillies 0 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Bobby Witt Jr. | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jhonkensy Noel (B1) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Soto | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yordan Alvarez | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adolis Garcia | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhys Hoskins | 1B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gavin Lux | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Stephenson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Colt Keith | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
28 | 2 | 6 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Dylan Cease | P1 | 7.0 | 10 | 1 | 1 | 0 | 0 | |||||
Bullpen | 2.0 | 3 | 1 | 0 | 0 | 1 | L | (0-1) | ||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Neutron | 9.86667 | -1.38 | -1 | 0 | 3.20333 |
The 1993 Philadelphia Phillies | 2.98333 | -1.46 | -1 | 0.33 | 0.13167 |
Team | RR | ATB | HR Score |
Neutron | 5.46667 | 10.26667 | 2 |
The 1993 Philadelphia Phillies | 0 | 4.96667 | 0.5 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Neutron | 0 | 0 | 1.3 | 0.25 | -0.33 | 0.5 |
The 1993 Philadelphia Phillies | 0 | 0.4 | 1.28 | 0.25 | -0.33 | 0 |
Benchwarmer Home Page |