| Benchwarmer Home Page |
| Brooklyn 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Lorenzo Cain | OF | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Eugenio Suarez | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brandon Phillips | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Frazier | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Trumbo | OF | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jonathan Lucroy | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Adam Lind (B1) | DH | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Francisco Cervelli | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shin-Soo Choo | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 33 | 9 | 14 | 2 | 0 | 4 | 12 | 5 | 1 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Steven Matz | P1 | 5.3 | 6 | 4 | 2 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 3.7 | 3 | 3 | 4 | 3 | 4 | ||||||
| IP Short = 0.9 | ||||||||||||
| Displaced 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Derek Dietrich (B2) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rougned Odor | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hosmer | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carlos Gonzalez | OF | 4 | 2 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| Matt Kemp | OF | 4 | 1 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| Wilson Ramos | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam C. Eaton (B1) | OF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Freese | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Espinosa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | 6 | 10 | 2 | 0 | 3 | 12 | 3 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Anibal Sanchez | P1 | 2.3 | 2 | 3 | 1 | 2 | 0 | L | (0-1) | |||
| Bullpen | 6.7 | 5 | 6 | 2 | 3 | 3 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Brooklyn | 13.23417 | 2.82138 | 0 | 0 | 8.32576 |
| Displaced | 10.83333 | 3.41735 | 0 | 0.33 | 7.15736 |
| Team | RR | ATB | HR Score |
| Brooklyn | 9.62667 | 12.84167 | 2 |
| Displaced | 10.46667 | 8.2 | 1.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Brooklyn | 2 | 2.7673 | 0.94591 | 1 | 0 | 0 |
| Displaced | 2 | 2.85714 | 0.6898 | 0.75 | 0 | 0 |
| Benchwarmer Home Page |