Bottom-Feeder Open Final - Game 2
Los Anaheim at Brooklyn
| Los Anaheim   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Jean Segura | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Buster Posey | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Carlos Santana | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kendrys Morales | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maikel Franco | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Upton | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yasmany Tomas | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elvis Andrus | SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Brett Lawrie
 (B1) | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 34 | 4 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Danny Salazar | P2 | 6.7 | 7 | 8 | 1 | 2 | 0 |  |  |  |  | 
| Bullpen* |  | 2.3 | 4 | 2 | 1 | 1 | 0 |  | L | (0-1) |  | 
| IP Short = 0.3 | 
 |  | 
| Brooklyn   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Brian Dozier | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer Shortstop | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Billy Hamilton
 (B1) | OF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Davis | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonathan Lucroy | 1B | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Addison Russell | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eugenio Suarez | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Paulo Orlando | OF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Derek Norris | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 33 | 5 | 10 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Collin McHugh | P2 | 6.0 | 6 | 6 | 0 | 2 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 3.0 | 2 | 2 | 2 | 1 | 0 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Los Anaheim | 2.16667 | 2.52917 | 0 | 0 | 2.59333 | 
| Brooklyn | 4.32 | 3.02 | 0 | 0.33 | 3.75458 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Los Anaheim | 0.3 | 4.03333 | 0 | 
| Brooklyn | 1.04 | 6.6 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Los Anaheim | 2 | 1.16667 | 1.1375 | 0 | 0 | 0.5 | 
| Brooklyn | 2 | 0.9 | 0.78 | 0 | -0.1 | 1 | 
 Hitters scored using MLB Game 95 
 Starting pitching performance pulled from the closest start to MLB Game 95 (within 20 games)
Bullpen scored using MLB Games 90 through 95
Statistics and Box Score Data: Content Copyright 2016, The Sports Network.  Distributed by XML Team Solutions.